Magnitude Mw 6.7 Region BONIN ISLANDS, JAPAN REGION Date time 2020-04-18 08:25:38.9 UTC Location 27.14 N ; 140.06 E Depth 485 km ...
Magnitude | Mw 6.7 |
Region | BONIN ISLANDS, JAPAN REGION |
Date time | 2020-04-18 08:25:38.9 UTC |
Location | 27.14 N ; 140.06 E |
Depth | 485 km |
Distances | 922 km S of Yokohama-shi, Japan / pop: 3,575,000 / local time: 17:25:38.9 2020-04-18
883 km S of Shizuoka-shi, Japan / pop: 702,000 / local time: 17:25:38.9 2020-04-18 |
|
Δεν υπάρχουν σχόλια